
Property Attributes
- MLS#135570
- TypeSingle Family
- CountyDELAWARE
- CityHobart
- Area43
- Zip13788
- Style2 Story
- Year Built1940
- Taxes$ 2305
- Price$ 119,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size10,890 SqFt
Data Source:
Otsego-Delaware Multiple Listing Service (ODMLS)
Property Description
Looking for a home in the village of Hobart? 4 Bedroom and 1 full bath with a quater bath on the main floor.House is located in the sweet village. The house needs work but has great potential.Directly across from the village park and baseball field. Short walking distance from the Catskill Rail Trail and the local Coffee Pot, Bull and Garland, convenience store and local book stores.
Price History | |
---|---|
7/5/2022 | Listed $119,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Other, 2 Story |
Assessment | 16000.00 |
Availability Date | 1800-01-01 |
Basement | Full |
Board Loaded | No |
City | Hobart |
Close Price | 0.00 |
Co-Listing Agent | Elizabeth A McGuire |
Construction Materials | Frame |
County | Delaware |
Days on Market | 5 |
Directions | From NY-10 and NY-23 in Stamford. Take NY-10 South 3.6 miles to Maple Ave (left). Take first right onto River Street and then first left onto Pearl street. House is 3 on the right side. |
Disclosures | No |
Electric | 200+ Amp Service, NYSEG |
Electric Expense | 0.00 |
Fips Code | 25 |
Gas Y/N | Propane |
Handicap Features | No |
High School District | South Kortright |
Interior Features | Pellet Stove |
Lease Type | Net |
Listing Agent Name | Evelyn Kuhn |
Lot Size Square Feet | 10890.00 |
MLS Area | 43 |
Price Per Square Foot | 0.00 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Tile |
Sewer | Public Sewer |
Status | Active |
Street Name | Pearl |
Validated | 1 |
Water/sewer Fee | 120.00 |
Year Built | 1940 |
Interior Features
Bathroom 1 | Two |
---|---|
Bathroom 2 | One |
Bathrooms Display | 1 (1 0) |
Bedroom 1 | Two |
Bedroom 2 | Two |
Bedroom 3 | Two |
Bedroom 4 | Two |
Dining Room | One |
Flooring | Carpet, Vinyl, Wood |
Full Baths | 1 |
Hot Water | Electric |
Insulation | Unknown |
Kitchen | One |
Laundry Room | One |
Living Room | One |
Livingareasource | Estimated |
Street Suffix | Street |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1300.00 |
---|---|
Foundation Details | Stone |
House Color | Brown |
Lot Size Acres | 0.2500 |
Lot Size Source | (Tax Records) |
Lot Size Units | Acres |
Price Per Acre | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool